SW Gigabit Range Datasheet
Overview — The Perfect Fit Where More Network Throughput is Key
Designed for network intensive applications where rapid data transmission is key, Brainboxes Industrial Gigabit Ethernet Switches boast increased speed, efficiency and performance, making it easier to configure and support high-speed data transfer between devices and/or the central controls.
Backwards compatible; the range is available in a range of formats and specifications, can plug into older networks, and can connect to devices that are 10Mbs, Fast Ethernet (100Mbs) or Gigabit, whilst detecting the highest common speed between both ends of the connection.
Functionality and Features
| Light Industrial | Embedded | Industrial | Hardened | |
|---|---|---|---|---|
| 4 Ports | ![]() | |||
| SW-114 | SW-514 | |||
| 5 Ports | ![]() | ![]() | ![]() | |
| SW-015 | SW-115 | SW-515 | SW-715 | |
| 8 Ports | ![]() | ![]() | ![]() | |
| SW-118 | SW-518 | SW-718 |
Also available: PoE+ Ethernet Switch Range / Hero Ethernet 16 Port Switch Range / Pure Embedded Range
- Wide voltage input range: +5V to +30VDC — can be powered by a variety of sources
- Industrial temperature range — operates reliably in extreme environmental conditions
- Redundant dual power inputs — reduces the risk of power outages, ensuring continuous operation
- Low latency — provides quick response times, critical for real-time communication applications
- Improved network efficiency — ensures faster data transmission and minimal network congestion
General Information
| Model | Power Consumption | Operating Temp | Product Weight | Product Size (L x H x W) | GTIN (barcode) | Package Weight | Package Size |
|---|---|---|---|---|---|---|---|
| SW-114 | 3.6W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.06 kg / 2.12 oz | 95 x 80.8 x 19.9mm / 3.74 x 3.18 x 0.78in | 837324004939 | 0.14 kg / 4.94 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-514 | 3.6W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.11 kg / 3.88 oz | 92.6 x 99.0 x 22.6mm / 3.65 x 3.90 x 0.89in | 837324004854 | 0.19 kg / 6.70 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-015 | 3.6W Max @ +5V to +30VDC | -10°C to +60°C / 14°F to 140°F | 0.12 kg / 4.23 oz | 100.8 x 106.6 x 25.8mm / 3.96 x 4.19 x 1.1in | 837324004366 | 0.20 kg / 7.05 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-115 | 3.6W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.07 kg / 2.47 oz | 94.3 x 99.0 x 19.9mm / 3.71 x 3.90 x 0.78in | 837324004304 | 0.15 kg / 5.29 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-515 | 3.6W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.11 kg / 3.88 oz | 94.5 x 99.0 x 22.6mm / 3.72 x 3.90 x 0.89in | 837324004281 | 0.21 kg / 7.41 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-715 | 3.6W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.28 kg / 9.88 oz | 95.1 x 99.3 x 29.3mm / 3.74 x 3.91 x 1.15in | 837324004298 | 0.36 kg / 12.70 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-118 | 6.5W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.10 kg / 3.53 oz | 94.8 x 104.2 x 25.5mm / 3.73 x 4.10 x 1.00in | 837324005134 | 0.18 kg / 6.35 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-518 | 6.5W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.18 kg / 6.35 oz | 116.2 x 99.0 x 45.3mm / 4.57 x 3.90 x 1.78in | 837324005097 | 0.26 kg / 9.17 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
| SW-718 | 6.5W Max @ +5V to +30VDC | -40°C to +80°C / -40°F to 176°F | 0.38 kg / 13.40 oz | 114.9 x 99.3 x 41.3mm / 4.52 x 3.91 x 1.63in | 837324005110 | 0.46 kg / 16.23 oz | 160 x 135 x 49mm / 6.30 x 5.31 x 1.93in |
Pinouts
Ethernet Ports
| Pin | 10/100/1000 Ethernet |
|---|---|
| 1 | TxRx A+ |
| 2 | TxRx A- |
| 3 | TxRx B+ |
| 4 | TxRx C+ |
| 5 | TxRx C- |
| 6 | TxRx B- |
| 7 | TxRx D+ |
| 8 | TxRx D- |
Power Terminal
3-Pin Power — Light Industrial (SW-015)
| Pin | Function |
|---|---|
| 1 | +V |
| 2 | -V |
| 3 | FUNC EARTH |
| Screw Terminals | ||
|---|---|---|
| 3 Pin, 5mm Pitch | Wire Cross Section | 1.0mm – 2.5mm |
| AWG Value | #28 – #12 | |
| Stripping Length | 7mm / 0.27in | |
| Tightening Torque | 0.28Nm – 0.39Nm |
5-Pin Power
| Pin | Function |
|---|---|
| 1 | -V |
| 2 | +VA |
| 3 | +VB |
| 4 | -V |
| 5 | FUNC EARTH |
| Screw Terminals | ||
|---|---|---|
| 5 Pin, 3.5mm Pitch | Wire Cross Section | 0.14mm – 1.5mm |
| AWG Value | #28 – #16 | |
| Stripping Length | 7mm / 0.27in | |
| Tightening Torque | 0.22Nm – 0.25Nm |
Enclosures
3D models are available for all enclosures.
SW-015 (Light Industrial)
SW-114 (Embedded)
SW-115 (Embedded)
SW-118 (Embedded)
SW-514 (Industrial)
SW-515 (Industrial)
SW-518 (Industrial)
SW-715 (Hardened)
SW-718 (Hardened)
Data
| Gigabit Ethernet | Jumbo Frame support |
Power Supply
| Power Consumption | See General Information table |
| Power Supply Input | Unregulated +5V to +30VDC, reverse polarity protection |
Environment
| Operating Temperature | -40°C to +80°C / -40°F to +176°F |
| Storage Temperature | -40°C to +85°C / -40°F to +185°F |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
RJ45 LEDs
| LED | Colour | Meaning |
|---|---|---|
| RJ45 LED | Green | 100M Activity |
| Yellow | 1G Activity |
Ethernet
| Ethernet Port | Up to 8x 10/100/1000BASE-T RJ45 ports, all ports work concurrently |
| Protection | 1500VRMS Magnetic Isolation between RJ45 (copper twisted pair only) |
Approvals and Support
Industry Approvals
| General | WEEE, RoHS, CE, UKCA |
| UL | METL Complies with UL62368-1 |
| HTS | 8517620000 |
| ECCN | 5A991.b |
Company Approvals
| General | ISO9001, ISO14001, Microsoft Certified Gold Partner, AEO (C-TPAT) |
| CAGE | 8QCY6 |
| NCAGE | U0Q96 |
| GSA Contract Number | 47QTCA23D009X |
| Sustainability Rating | Ecovadis Bronze Medal |
Support
| Warranty | Lifetime warranty registration |
| Support | Email: [email protected], Phone: +44(0) 151 220 2500, USA: +1 (919) 241 8487 |
| OEM Option | Available for bulk buy OEM |
| Country of Origin | Made in GB, United Kingdom of Great Britain & Northern Ireland |
| Customisable | Perfect Fit Custom Design policy for volume users |
Ordering Information
Accessories
| Part Number | Max Power Requirement | Compatible Power Accessory |
|---|---|---|
| SW-114, SW-514 | 3.6W | PW-245, PW-400, PW-600 |
| SW-015, SW-115, SW-515, SW-715 | 3.6W | PW-245, PW-400, PW-600 |
| SW-118, SW-518, SW-718 | 6.5W | PW-245, PW-400 |






