SW Ethernet Switch Quick Start Guide
This guide covers the Brainboxes SW range of Industrial Ethernet Switches.

Power Specifications
| Models | Power Consumption | Input Voltage |
|---|---|---|
| SW-005, SW-504, SW-505, SW-705, SW-104, SW-105 | < 1.35W | +5VDC to +30VDC |
| SW-508, SW-708, SW-108, SW-008 | < 1.5W | +5VDC to +30VDC |
| SW-515, SW-715, SW-115, SW-015, SW-514, SW-114 | < 3.6W | +5VDC to +30VDC |
| SW-584, SW-084, SW-581, SW-184, SW-181 | < 4.2W | +5VDC to +30VDC |
| SW-518, SW-718, SW-118 | < 6.5W | +5VDC to +30VDC |
| SW-7016 | < 3.8W | +5VDC to +30VDC |
| SW-7416 | < 6W | +5VDC to +30VDC |
| SW-7617, SW-7717 | < 7.5W | +5VDC to +30VDC |
Power Wiring
warning
Power sources used with our products must be < 100W.
3-Pin Models (SW-0XX)
5-Pin Dual Redundant Power Input (SW-1XX, SW-5XX, SW-7XX, SW-7XXX)

Optional Accessories
PW-600 Power Supply
Suitable for use with all SW products. Multi-country adapter (UK/EU/US/AUS).

PW-650 USB Power Cable
Suitable for use with all SW-5XX, SW-6XX & SW-7XX products.
MK-048 DIN Rail Mounting Kit
Suitable for use with SW-005 & SW-015.
More Resources
- SW PoE Quick Start Guide - for PoE switch models
- SW Ethernet Switches Reference
- www.brainboxes.com - full terms, conditions, product accreditations, safety, and disposal information