This page presents the RFC 2544 benchmark test results for the Brainboxes SW-505 5-port unmanaged Fast Ethernet switch. RFC 2544 defines a standardised methodology for benchmarking network interconnect devices, covering throughput, latency, frame loss rate, and back-to-back frame handling.
Testing was performed using the Xena2544 v2.97 automated test suite on 16 January 2026, with a total test duration of 1 hour 36 minutes. All tests used IEEE default frame sizes (64, 128, 256, 512, 1024, 1280, and 1518 bytes) in a full-mesh, bidirectional topology across all 5 ports at 100 Mbps.
The SW-505 passed all RFC 2544 tests with zero frame loss at full line rate across all frame sizes and all port combinations.
| Test | Result |
|---|
| Throughput | Pass — 100% line rate, all frame sizes |
| Latency & Jitter | Pass — at 50% and 100% rates |
| Frame Loss Rate | Pass — 0% loss at 50% and 100% rates |
| Back-to-Back | Pass — at 50% and 100% rates |
Test Configuration
| Parameter | Value |
|---|
| Topology | Mesh |
| Direction | Bidirectional |
| Frame Size Type | IEEE Default |
| Frame Sizes | 64, 128, 256, 512, 1024, 1280, 1518 bytes |
| Port Count | 5 |
| Port Speed | 100 Mbps (Auto-negotiated) |
| Test Tool | Xena2544 v2.97 |
| Test Chassis | Abyssinian (S/N 2343912) |
| Module | Odin-1G-3S-6P (S/N 870628) |
Port Configuration
| Port ID | Interface Type | Speed | Rate |
|---|
| P-0-0-0 | SFP-E 10/100/1000M | Auto | 100 Mbps |
| P-0-0-1 | SFP-E 10/100/1000M | Auto | 100 Mbps |
| P-0-0-2 | SFP-E 10/100/1000M | Auto | 100 Mbps |
| P-0-0-3 | SFP-E 10/100/1000M | Auto | 100 Mbps |
| P-0-0-4 | SFP-E 10/100/1000M | Auto | 100 Mbps |
Throughput Test
The throughput test determines the maximum rate at which none of the offered frames are dropped by the device. Each frame size was tested for 30 seconds over 3 iterations, with a binary search from 95–100% line rate and 0% acceptable loss.
The SW-505 achieved 100% throughput at line rate for all frame sizes with zero frame loss.
| Frame Size (bytes) | Offered Rate | Tx Rate (L1) | Tx Rate (L2) | Tx (Frames) | Rx (Frames) | Loss | Result |
|---|
| 64 | 100% | 499.99 Mbps | 380.95 Mbps | 22,321,200 | 22,321,200 | 0 | Pass |
| 128 | 100% | 499.98 Mbps | 432.41 Mbps | 12,668,400 | 12,668,400 | 0 | Pass |
| 256 | 100% | 499.98 Mbps | 463.75 Mbps | 6,793,200 | 6,793,200 | 0 | Pass |
| 512 | 100% | 499.99 Mbps | 481.20 Mbps | 3,524,400 | 3,524,400 | 0 | Pass |
| 1024 | 100% | 499.95 Mbps | 490.37 Mbps | 1,795,800 | 1,795,800 | 0 | Pass |
| 1280 | 100% | 499.82 Mbps | 492.13 Mbps | 1,441,800 | 1,441,800 | 0 | Pass |
| 1518 | 100% | 499.79 Mbps | 493.29 Mbps | 1,218,600 | 1,218,600 | 0 | Pass |

All 20 bidirectional port-to-port flows showed identical throughput with zero loss at every frame size.
Per-Port Throughput Results
Each port transmitted and received equally across all 4 destination ports. All 5 ports operated at full line rate with zero loss. Data shown is for port P-0-0-0; all other ports produced identical results.
Port P-0-0-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (L2) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 4,464,240 | 100 Mbps | 76.19 Mbps | 148,808 | 4,464,240 |
| 128 | 2,533,680 | 100 Mbps | 86.48 Mbps | 84,456 | 2,533,680 |
| 256 | 1,358,640 | 100 Mbps | 92.75 Mbps | 45,288 | 1,358,640 |
| 512 | 704,880 | 100 Mbps | 96.24 Mbps | 23,496 | 704,880 |
| 1024 | 359,160 | 99.99 Mbps | 98.07 Mbps | 11,972 | 359,160 |
| 1280 | 288,360 | 99.96 Mbps | 98.43 Mbps | 9,612 | 288,360 |
| 1518 | 243,720 | 99.96 Mbps | 98.66 Mbps | 8,124 | 243,720 |
Ports P-0-0-1 through P-0-0-4 — identical results
All remaining 4 ports produced the same throughput, frame counts, and zero loss as P-0-0-0 above.
Latency and Jitter Test
The latency and jitter test measures forwarding delay and its variation across frame sizes. Tests were run for 30 seconds over 3 iterations using last-to-last latency mode, relative to the throughput test results. Testing was performed at both 50% and 100% of line rate.
Results at 50% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|
| 64 | 8.550 | 7.111 | 21.929 | 0.139 | 11.907 | Pass |
| 128 | 14.479 | 12.243 | 33.916 | 0.153 | 21.288 | Pass |
| 256 | 26.824 | 22.506 | 61.860 | 0.341 | 32.305 | Pass |
| 512 | 50.858 | 43.033 | 163.908 | 0.593 | 80.294 | Pass |
| 1024 | 125.995 | 84.086 | 287.205 | 0.570 | 202.781 | Pass |
| 1280 | 118.526 | 104.613 | 278.481 | 0.773 | 173.723 | Pass |
| 1518 | 203.064 | 123.793 | 445.405 | 1.016 | 321.203 | Pass |


Per-Port Latency and Jitter at 50% Rate
Port P-0-0-0
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 8.375 | 7.111 | 17.551 | 0.212 | 10.295 |
| 128 | 13.884 | 12.243 | 33.916 | 0.131 | 21.288 |
| 256 | 25.590 | 22.506 | 58.612 | 0.437 | 27.590 |
| 512 | 47.431 | 43.033 | 127.080 | 0.592 | 42.865 |
| 1024 | 137.596 | 84.110 | 249.535 | 0.426 | 165.087 |
| 1280 | 118.479 | 104.613 | 254.739 | 0.833 | 149.885 |
| 1518 | 241.284 | 123.793 | 445.405 | 1.105 | 321.203 |
Port P-0-0-1
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 8.378 | 7.111 | 20.221 | 0.215 | 11.907 |
| 128 | 13.659 | 12.243 | 31.679 | 0.133 | 12.291 |
| 256 | 25.633 | 22.506 | 54.282 | 0.277 | 24.319 |
| 512 | 51.794 | 43.033 | 163.908 | 0.728 | 79.549 |
| 1024 | 129.378 | 84.086 | 266.542 | 0.570 | 182.311 |
| 1280 | 112.475 | 104.613 | 264.866 | 0.875 | 104.084 |
| 1518 | 197.729 | 123.793 | 378.148 | 1.065 | 214.977 |
Port P-0-0-2
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 8.635 | 7.111 | 21.929 | 0.097 | 8.034 |
| 128 | 14.791 | 12.243 | 32.978 | 0.156 | 15.322 |
| 256 | 27.325 | 22.530 | 49.231 | 0.329 | 24.343 |
| 512 | 51.724 | 43.033 | 127.176 | 0.579 | 42.937 |
| 1024 | 116.625 | 84.086 | 287.205 | 0.661 | 202.781 |
| 1280 | 123.267 | 104.613 | 260.921 | 0.753 | 156.211 |
| 1518 | 166.019 | 123.793 | 370.883 | 0.999 | 246.874 |
Port P-0-0-3
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 8.885 | 7.111 | 16.180 | 0.087 | 8.707 |
| 128 | 15.124 | 12.243 | 28.143 | 0.166 | 14.577 |
| 256 | 29.555 | 22.506 | 61.860 | 0.349 | 32.305 |
| 512 | 51.466 | 43.033 | 121.379 | 0.447 | 78.153 |
| 1024 | 114.704 | 84.110 | 261.274 | 0.612 | 177.091 |
| 1280 | 120.745 | 104.613 | 215.145 | 0.665 | 110.363 |
| 1518 | 184.241 | 123.793 | 328.042 | 0.931 | 204.152 |
Port P-0-0-4
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 8.475 | 7.111 | 15.290 | 0.086 | 7.649 |
| 128 | 14.937 | 12.243 | 24.847 | 0.174 | 12.099 |
| 256 | 26.015 | 22.506 | 54.138 | 0.315 | 31.559 |
| 512 | 51.875 | 43.033 | 123.400 | 0.619 | 80.294 |
| 1024 | 131.672 | 84.110 | 227.813 | 0.581 | 125.132 |
| 1280 | 117.662 | 104.613 | 278.481 | 0.717 | 173.723 |
| 1518 | 226.049 | 123.793 | 356.258 | 0.979 | 232.296 |
Results at 100% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|
| 64 | 11.082 | 7.135 | 20.798 | 0.015 | 6.735 | Pass |
| 128 | 17.585 | 12.267 | 28.744 | 0.021 | 11.883 | Pass |
| 256 | 35.677 | 22.554 | 63.447 | 0.015 | 22.154 | Pass |
| 512 | 67.035 | 43.057 | 149.812 | 0.024 | 42.793 | Pass |
| 1024 | 127.187 | 84.110 | 230.315 | 0.023 | 83.566 | Pass |
| 1280 | 201.623 | 104.613 | 372.751 | 0.029 | 104.036 | Pass |
| 1518 | 262.921 | 123.793 | 458.659 | 1.134 | 246.152 | Pass |


Per-Port Latency and Jitter at 100% Rate
Port P-0-0-0
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 10.280 | 7.135 | 17.430 | 0.015 | 4.907 |
| 128 | 15.589 | 12.315 | 21.841 | 0.024 | 9.164 |
| 256 | 33.527 | 22.554 | 47.571 | 0.015 | 20.109 |
| 512 | 60.644 | 43.057 | 98.888 | 0.025 | 42.552 |
| 1024 | 119.551 | 84.110 | 155.866 | 0.025 | 71.394 |
| 1280 | 196.289 | 104.613 | 353.460 | 0.029 | 95.569 |
| 1518 | 292.772 | 123.817 | 458.515 | 1.187 | 246.152 |
Port P-0-0-1
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 10.425 | 7.183 | 15.939 | 0.015 | 5.484 |
| 128 | 17.773 | 12.291 | 27.421 | 0.021 | 10.151 |
| 256 | 40.174 | 22.554 | 63.447 | 0.015 | 21.047 |
| 512 | 61.489 | 43.057 | 89.074 | 0.023 | 42.793 |
| 1024 | 122.079 | 84.134 | 192.549 | 0.024 | 83.566 |
| 1280 | 206.973 | 104.637 | 372.751 | 0.030 | 104.036 |
| 1518 | 235.771 | 123.817 | 422.553 | 1.106 | 123.208 |
Port P-0-0-2
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 11.011 | 7.159 | 19.812 | 0.014 | 6.711 |
| 128 | 17.532 | 12.315 | 26.387 | 0.021 | 11.883 |
| 256 | 35.450 | 22.554 | 49.014 | 0.015 | 22.154 |
| 512 | 69.825 | 43.057 | 129.221 | 0.024 | 42.576 |
| 1024 | 135.480 | 84.110 | 225.264 | 0.023 | 83.566 |
| 1280 | 202.429 | 104.637 | 353.989 | 0.030 | 104.036 |
| 1518 | 215.351 | 123.817 | 440.883 | 1.188 | 246.152 |
Port P-0-0-3
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 11.916 | 7.159 | 20.774 | 0.014 | 6.735 |
| 128 | 18.485 | 12.291 | 26.387 | 0.020 | 11.858 |
| 256 | 34.164 | 22.554 | 49.062 | 0.015 | 22.106 |
| 512 | 78.217 | 43.057 | 149.812 | 0.025 | 42.625 |
| 1024 | 130.533 | 84.110 | 191.659 | 0.023 | 83.614 |
| 1280 | 196.115 | 104.637 | 342.779 | 0.028 | 104.012 |
| 1518 | 249.147 | 123.793 | 458.659 | 1.104 | 246.152 |
Port P-0-0-4
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 11.778 | 7.135 | 20.798 | 0.014 | 6.735 |
| 128 | 18.547 | 12.267 | 28.744 | 0.020 | 11.858 |
| 256 | 35.072 | 22.554 | 53.007 | 0.016 | 22.058 |
| 512 | 65.000 | 43.057 | 117.049 | 0.023 | 42.576 |
| 1024 | 128.322 | 84.134 | 230.315 | 0.023 | 83.494 |
| 1280 | 206.308 | 104.661 | 321.370 | 0.028 | 103.507 |
| 1518 | 321.563 | 123.817 | 457.264 | 1.184 | 246.152 |
Frame Loss Rate Test
The frame loss rate test measures the percentage of frames that are not forwarded by the device under steady-state conditions. Each frame size was tested for 30 seconds over 3 iterations. No pass/fail criteria were configured.
The SW-505 achieved zero frame loss at both 50% and 100% rate across all frame sizes.
Results at 50% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|
| 64 | 11,160,600 | 11,160,600 | 250.00 Mbps | 0 | 0% | Pass |
| 128 | 6,334,200 | 6,334,200 | 249.99 Mbps | 0 | 0% | Pass |
| 256 | 3,396,600 | 3,396,600 | 249.99 Mbps | 0 | 0% | Pass |
| 512 | 1,762,200 | 1,762,200 | 250.00 Mbps | 0 | 0% | Pass |
| 1024 | 897,600 | 897,600 | 249.89 Mbps | 0 | 0% | Pass |
| 1280 | 720,600 | 720,600 | 249.81 Mbps | 0 | 0% | Pass |
| 1518 | 609,000 | 609,000 | 249.77 Mbps | 0 | 0% | Pass |

Per-Port Frame Loss at 50% Rate
All 5 ports transmitted and received equal frame counts with zero loss at 50% rate.
Port P-0-0-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 2,232,120 | 50 Mbps | 74,404 | 2,232,120 |
| 128 | 1,266,840 | 50 Mbps | 42,228 | 1,266,840 |
| 256 | 679,320 | 50 Mbps | 22,644 | 679,320 |
| 512 | 352,440 | 50 Mbps | 11,748 | 352,440 |
| 1024 | 179,520 | 49.98 Mbps | 5,984 | 179,520 |
| 1280 | 144,120 | 49.96 Mbps | 4,804 | 144,120 |
| 1518 | 121,800 | 49.95 Mbps | 4,060 | 121,800 |
Ports P-0-0-1 through P-0-0-4 — identical results
All remaining 4 ports produced the same frame counts and zero loss as P-0-0-0 above.
Results at 100% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|
| 64 | 22,321,200 | 22,321,200 | 499.99 Mbps | 0 | 0% | Pass |
| 128 | 12,668,400 | 12,668,400 | 499.98 Mbps | 0 | 0% | Pass |
| 256 | 6,793,200 | 6,793,200 | 499.98 Mbps | 0 | 0% | Pass |
| 512 | 3,524,400 | 3,524,400 | 499.99 Mbps | 0 | 0% | Pass |
| 1024 | 1,795,800 | 1,795,800 | 499.95 Mbps | 0 | 0% | Pass |
| 1280 | 1,441,800 | 1,441,800 | 499.82 Mbps | 0 | 0% | Pass |
| 1518 | 1,218,600 | 1,218,600 | 499.79 Mbps | 0 | 0% | Pass |

Per-Port Frame Loss at 100% Rate
All 5 ports transmitted and received equal frame counts with zero loss at 100% rate.
Port P-0-0-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 4,464,240 | 100 Mbps | 148,808 | 4,464,240 |
| 128 | 2,533,680 | 100 Mbps | 84,456 | 2,533,680 |
| 256 | 1,358,640 | 100 Mbps | 45,288 | 1,358,640 |
| 512 | 704,880 | 100 Mbps | 23,496 | 704,880 |
| 1024 | 359,160 | 99.99 Mbps | 11,972 | 359,160 |
| 1280 | 288,360 | 99.96 Mbps | 9,612 | 288,360 |
| 1518 | 243,720 | 99.96 Mbps | 8,124 | 243,720 |
Ports P-0-0-1 through P-0-0-4 — identical results
All remaining 4 ports produced the same frame counts and zero loss as P-0-0-0 above.
Back-to-Back Test
The back-to-back test measures the maximum number of frames that can be sent at a given rate without any frame loss. Each frame size was tested with a 30-second burst over 3 iterations.
Results at 50% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Mbps) | Result |
|---|
| 64 | 11,160,700 | 714,284,800 | 370,751 | 249.14 | Pass |
| 128 | 6,334,440 | 810,808,320 | 210,484 | 249.21 | Pass |
| 256 | 3,396,720 | 869,560,320 | 112,845 | 249.16 | Pass |
| 512 | 1,762,200 | 902,246,400 | 58,536 | 249.13 | Pass |
| 1024 | 897,980 | 919,531,520 | 29,933 | 250.00 | Pass |
| 1280 | 721,140 | 923,059,200 | 23,981 | 249.41 | Pass |
| 1518 | 609,540 | 925,281,720 | 20,241 | 249.05 | Pass |

Per-Port Back-to-Back at 50% Rate
Each port sustained the full 30-second burst with zero loss.
Port P-0-0-0
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|
| 64 | 2,232,140 | 142,856,960 |
| 128 | 1,266,888 | 162,161,664 |
| 256 | 679,344 | 173,912,064 |
| 512 | 352,440 | 180,449,280 |
| 1024 | 179,596 | 183,906,304 |
| 1280 | 144,228 | 184,611,840 |
| 1518 | 121,908 | 185,056,344 |
Ports P-0-0-1 through P-0-0-4 — identical results
All remaining 4 ports produced the same burst frame counts and zero loss as P-0-0-0 above.
Results at 100% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Mbps) | Result |
|---|
| 64 | 22,321,420 | 1,428,570,880 | 744,047 | 500.00 | Pass |
| 128 | 12,668,900 | 1,621,619,200 | 422,297 | 500.00 | Pass |
| 256 | 6,793,460 | 1,739,125,760 | 226,449 | 500.00 | Pass |
| 512 | 3,524,420 | 1,804,503,040 | 117,481 | 500.00 | Pass |
| 1024 | 1,795,960 | 1,839,063,040 | 59,865 | 500.00 | Pass |
| 1280 | 1,442,300 | 1,846,144,000 | 48,077 | 500.00 | Pass |
| 1518 | 1,219,100 | 1,850,593,800 | 40,637 | 499.99 | Pass |

Per-Port Back-to-Back at 100% Rate
Each port sustained the full 30-second burst at line rate with zero loss.
Port P-0-0-0
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|
| 64 | 4,464,284 | 285,714,176 |
| 128 | 2,533,780 | 324,323,840 |
| 256 | 1,358,692 | 347,825,152 |
| 512 | 704,884 | 360,900,608 |
| 1024 | 359,192 | 367,812,608 |
| 1280 | 288,460 | 369,228,800 |
| 1518 | 243,820 | 370,118,760 |
Ports P-0-0-1 through P-0-0-4 — identical results
All remaining 4 ports produced the same burst frame counts and zero loss as P-0-0-0 above.
About This Test
RFC 2544 defines a standardised benchmarking methodology for network interconnect devices. The tests cover:
- Throughput — maximum rate at which no frames are lost
- Latency — forwarding delay at various frame sizes and rates
- Frame Loss Rate — percentage of frames lost under load
- Back-to-Back — maximum burst length the device can handle without loss
Testing was performed using the Xena2544 automated test suite. Each test was run for 3 iterations and results averaged to minimise measurement variance.