SW-535 RFC 2544 Test Report
This page presents the RFC 2544 benchmark test results for the Brainboxes SW-535 5-port Gigabit Ethernet switch with jumbo frame support. RFC 2544 defines a standardised methodology for benchmarking network interconnect devices, covering throughput, latency, frame loss rate, and back-to-back frame handling.
Testing was performed using the Xena2544 v2.97 automated test suite on 6 May 2026, with a total test duration of 4 hours 25 minutes. Tests used custom frame sizes covering standard and jumbo frames (64, 128, 256, 512, 1024, 1280, 1518, 2048, 4096, 8192, and 9000 bytes) in a full-mesh, bidirectional topology across all 5 ports at 1 Gbps.
The SW-535 passed all RFC 2544 tests with zero frame loss at full line rate across every frame size (including jumbo frames up to 9000 bytes) and all 20 bidirectional port-to-port flows.
| Test | Result |
|---|---|
| Throughput | Pass — 100% line rate, all frame sizes |
| Latency & Jitter | Pass — at 50% and 100% rates |
| Frame Loss Rate | Pass — 0% loss at 50% and 100% rates |
| Back-to-Back | Pass — at 50% and 100% rates |
Test Configuration
| Parameter | Value |
|---|---|
| Topology | Mesh |
| Direction | Bidirectional |
| Frame Size Type | Custom Sizes |
| Frame Sizes | 64, 128, 256, 512, 1024, 1280, 1518, 2048, 4096, 8192, 9000 bytes |
| Port Count | 5 |
| Port Speed | 1 Gbps (Auto-negotiated) |
| Test Tool | Xena2544 v2.97 |
| Test Chassis | Abyssinian (S/N 2343912) |
| Module | Odin-1G-3S-6P (S/N 870728) |
Port Configuration
| Port ID | Interface Type | Speed | Rate |
|---|---|---|---|
| P-0-2-0 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-2-1 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-2-2 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-2-3 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-2-4 | SFP-E 10/100/1000M | Auto | 1 Gbps |
Throughput Test
The throughput test determines the maximum rate at which none of the offered frames are dropped by the device. Each frame size was tested for 60 seconds over 3 iterations, with a binary search from 0–100% line rate at 0.5% resolution and 0% acceptable loss.
The SW-535 achieved 100% throughput at line rate for every frame size with zero frame loss.
| Frame Size (bytes) | Offered Rate | Tx Rate (L1) | Tx Rate (L2) | Tx (Frames) | Rx (Frames) | Loss | Result |
|---|---|---|---|---|---|---|---|
| 64 | 100% | 5.000 Gbps | 3.810 Gbps | 446,427,600 | 446,427,600 | 0 | Pass |
| 128 | 100% | 5.000 Gbps | 4.324 Gbps | 253,377,600 | 253,377,600 | 0 | Pass |
| 256 | 100% | 5.000 Gbps | 4.638 Gbps | 135,868,800 | 135,868,800 | 0 | Pass |
| 512 | 100% | 5.000 Gbps | 4.812 Gbps | 70,488,000 | 70,488,000 | 0 | Pass |
| 1024 | 100% | 5.000 Gbps | 4.904 Gbps | 35,918,400 | 35,918,400 | 0 | Pass |
| 1280 | 100% | 5.000 Gbps | 4.923 Gbps | 28,845,600 | 28,845,600 | 0 | Pass |
| 1518 | 100% | 5.000 Gbps | 4.935 Gbps | 24,381,600 | 24,381,600 | 0 | Pass |
| 2048 | 100% | 5.000 Gbps | 4.952 Gbps | 18,133,200 | 18,133,200 | 0 | Pass |
| 4096 | 100% | 5.000 Gbps | 4.975 Gbps | 9,110,400 | 9,110,400 | 0 | Pass |
| 8192 | 100% | 4.999 Gbps | 4.987 Gbps | 4,566,000 | 4,566,000 | 0 | Pass |
| 9000 | 100% | 4.999 Gbps | 4.988 Gbps | 4,156,800 | 4,156,800 | 0 | Pass |
All 20 bidirectional port-to-port flows showed identical throughput with zero loss at every frame size.
Per-Port Throughput Results
Each port transmitted to all 4 other ports simultaneously and received from all 4 other ports — full mesh. All 5 ports operated at full 1 Gbps line rate with zero loss. Data shown is for port P-0-2-0; all other ports produced identical results.
Port P-0-2-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (L2) | Tx Rate (fps) | Rx (Frames) |
|---|---|---|---|---|---|
| 64 | 89,285,520 | 1,000 Mbps | 761.90 Mbps | 1,488,092 | 89,285,520 |
| 128 | 50,675,520 | 1,000 Mbps | 864.86 Mbps | 844,592 | 50,675,520 |
| 256 | 27,173,760 | 999.99 Mbps | 927.53 Mbps | 452,896 | 27,173,760 |
| 512 | 14,097,600 | 999.99 Mbps | 962.40 Mbps | 234,960 | 14,097,600 |
| 1024 | 7,183,680 | 999.97 Mbps | 980.81 Mbps | 119,728 | 7,183,680 |
| 1280 | 5,769,120 | 999.98 Mbps | 984.60 Mbps | 96,152 | 5,769,120 |
| 1518 | 4,876,320 | 999.97 Mbps | 986.97 Mbps | 81,272 | 4,876,320 |
| 2048 | 3,626,640 | 999.99 Mbps | 990.31 Mbps | 60,444 | 3,626,640 |
| 4096 | 1,822,080 | 999.96 Mbps | 995.10 Mbps | 30,368 | 1,822,080 |
| 8192 | 913,200 | 999.89 Mbps | 997.46 Mbps | 15,220 | 913,200 |
| 9000 | 831,360 | 999.85 Mbps | 997.63 Mbps | 13,856 | 831,360 |
Ports P-0-2-1 through P-0-2-4 — identical results
All remaining 4 ports produced the same throughput, frame counts, and zero loss as P-0-2-0 above.
Latency and Jitter Test
The latency and jitter test measures forwarding delay and its variation across frame sizes. Tests were run for 60 seconds over 3 iterations using last-to-last latency mode, relative to the throughput test results. Testing was performed at both 50% and 100% of line rate.
Results at 50% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|---|---|---|---|---|---|
| 64 | 1.766 | 1.469 | 3.274 | 0.020 | 1.659 | Pass |
| 128 | 2.399 | 1.983 | 4.821 | 0.027 | 1.780 | Pass |
| 256 | 3.406 | 3.009 | 7.219 | 0.041 | 2.910 | Pass |
| 512 | 6.287 | 5.062 | 14.106 | 0.051 | 8.996 | Pass |
| 1024 | 11.213 | 9.167 | 22.758 | 0.057 | 13.542 | Pass |
| 1280 | 13.408 | 11.220 | 30.920 | 0.091 | 17.151 | Pass |
| 1518 | 15.327 | 13.128 | 34.344 | 0.058 | 19.340 | Pass |
| 2048 | 22.268 | 17.378 | 54.133 | 0.112 | 27.927 | Pass |
| 4096 | 39.982 | 33.799 | 95.500 | 0.333 | 61.652 | Pass |
| 8192 | 82.852 | 66.642 | 200.266 | 0.955 | 126.576 | Pass |
| 9000 | 91.717 | 73.121 | 264.260 | 0.329 | 129.943 | Pass |
Per-Port Latency and Jitter at 50% Rate
Per-port latency was consistent across all 5 ports. Data shown is for port P-0-2-0 and P-0-2-4 (highest- and lowest-numbered ports); P-0-2-1, P-0-2-2, and P-0-2-3 fell within the same range.
Port P-0-2-0
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|---|---|---|---|---|
| 64 | 1.671 | 1.494 | 2.672 | 0.018 | 1.130 |
| 128 | 2.386 | 2.007 | 4.653 | 0.027 | 1.250 |
| 256 | 3.594 | 3.033 | 5.944 | 0.042 | 2.886 |
| 512 | 6.453 | 5.086 | 12.350 | 0.050 | 5.725 |
| 1024 | 10.383 | 9.191 | 18.981 | 0.055 | 8.419 |
| 1280 | 13.176 | 11.244 | 27.890 | 0.080 | 16.597 |
| 1518 | 15.613 | 13.152 | 30.014 | 0.059 | 16.838 |
| 2048 | 21.807 | 17.402 | 41.336 | 0.130 | 23.886 |
| 4096 | 37.459 | 33.823 | 95.500 | 0.320 | 61.652 |
| 8192 | 72.582 | 66.666 | 159.445 | 1.050 | 92.755 |
| 9000 | 103.807 | 73.145 | 254.830 | 0.346 | 109.449 |
Port P-0-2-4
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|---|---|---|---|---|
| 64 | 1.745 | 1.494 | 2.672 | 0.019 | 1.082 |
| 128 | 2.550 | 2.007 | 4.821 | 0.029 | 1.780 |
| 256 | 3.522 | 3.033 | 5.992 | 0.046 | 2.910 |
| 512 | 6.599 | 5.086 | 14.106 | 0.057 | 8.996 |
| 1024 | 10.965 | 9.191 | 20.280 | 0.055 | 8.419 |
| 1280 | 13.778 | 11.244 | 24.570 | 0.079 | 12.652 |
| 1518 | 14.893 | 13.152 | 28.956 | 0.061 | 15.755 |
| 2048 | 20.710 | 17.402 | 46.484 | 0.107 | 14.577 |
| 4096 | 37.977 | 33.823 | 66.489 | 0.306 | 32.642 |
| 8192 | 78.030 | 66.666 | 170.847 | 0.855 | 76.662 |
| 9000 | 89.193 | 73.145 | 264.260 | 0.357 | 109.473 |
Ports P-0-2-1, P-0-2-2, P-0-2-3
Latency values for the remaining 3 ports fell within the same range, with average latencies varying by less than ±20% across all 5 ports.
Results at 100% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|---|---|---|---|---|---|
| 64 | 75.443 | 1.469 | 151.451 | 0.009 | 0.697 | Pass |
| 128 | 77.369 | 1.983 | 154.273 | 0.010 | 1.226 | Pass |
| 256 | 79.837 | 3.033 | 158.956 | 0.017 | 4.426 | Pass |
| 512 | 80.573 | 5.086 | 159.662 | 0.016 | 4.305 | Pass |
| 1024 | 89.316 | 9.191 | 177.550 | 0.008 | 8.395 | Pass |
| 1280 | 94.838 | 11.244 | 191.678 | 0.015 | 10.439 | Pass |
| 1518 | 91.839 | 13.128 | 179.731 | 0.018 | 12.364 | Pass |
| 2048 | 101.863 | 17.402 | 213.183 | 0.009 | 16.597 | Pass |
| 4096 | 137.586 | 33.823 | 277.955 | 0.014 | 32.979 | Pass |
| 8192 | 190.913 | 66.666 | 351.138 | 0.019 | 65.741 | Pass |
| 9000 | 177.172 | 73.145 | 333.706 | 0.017 | 72.212 | Pass |
At 100% line rate, all 4 incoming streams converge on each receive port, so frames are queued in the switch's output buffer. This raises average latency well above the 50% rate values where queueing is minimal. Minimum latencies (single-frame measurements) are essentially the same at both rates, confirming the switch's forwarding latency itself is unchanged — the increase reflects buffering under congestion only.
Per-Port Latency and Jitter at 100% Rate
All 5 ports showed near-identical latency at 100% rate, reflecting symmetrical queueing across the full mesh.
Port P-0-2-0
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|---|---|---|---|---|
| 64 | 75.532 | 1.494 | 151.451 | 0.009 | 0.697 |
| 128 | 77.387 | 2.007 | 154.129 | 0.010 | 1.226 |
| 256 | 79.562 | 3.033 | 157.825 | 0.020 | 2.285 |
| 512 | 80.666 | 5.086 | 157.809 | 0.016 | 4.305 |
| 1024 | 89.482 | 9.191 | 177.550 | 0.008 | 8.371 |
| 1280 | 93.427 | 11.244 | 191.678 | 0.015 | 10.439 |
| 1518 | 92.017 | 13.152 | 176.628 | 0.018 | 12.364 |
| 2048 | 105.821 | 17.402 | 213.183 | 0.009 | 16.597 |
| 4096 | 141.038 | 33.823 | 277.955 | 0.014 | 32.955 |
| 8192 | 188.965 | 66.666 | 346.856 | 0.019 | 65.741 |
| 9000 | 176.587 | 73.169 | 284.923 | 0.017 | 72.188 |
Port P-0-2-4
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|---|---|---|---|---|
| 64 | 75.347 | 1.494 | 151.090 | 0.009 | 0.697 |
| 128 | 77.417 | 2.007 | 154.057 | 0.010 | 1.226 |
| 256 | 79.763 | 3.033 | 158.427 | 0.015 | 2.261 |
| 512 | 80.817 | 5.086 | 156.847 | 0.016 | 4.305 |
| 1024 | 89.103 | 9.191 | 174.086 | 0.008 | 8.395 |
| 1280 | 95.704 | 11.244 | 191.606 | 0.015 | 10.439 |
| 1518 | 91.463 | 13.152 | 175.786 | 0.018 | 12.340 |
| 2048 | 101.693 | 17.402 | 196.634 | 0.009 | 16.573 |
| 4096 | 144.061 | 33.823 | 271.364 | 0.014 | 32.955 |
| 8192 | 180.372 | 66.666 | 311.664 | 0.019 | 65.741 |
| 9000 | 170.145 | 73.145 | 287.473 | 0.017 | 72.188 |
Ports P-0-2-1, P-0-2-2, P-0-2-3
Latency values for the remaining 3 ports were within the same range as P-0-2-0 and P-0-2-4 above, with average latencies differing by less than ±10% across all 5 ports.
Frame Loss Rate Test
The frame loss rate test measures the percentage of frames that are not forwarded by the device under steady-state conditions. Each frame size was tested for 60 seconds over 3 iterations, with no pass/fail criteria configured.
The SW-535 achieved zero frame loss at every frame size and at both 50% and 100% offered rates.
Results at 50% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|---|---|---|---|---|---|
| 64 | 223,213,200 | 223,213,200 | 2,500 Mbps | 0 | 0% | Pass |
| 128 | 126,688,800 | 126,688,800 | 2,500 Mbps | 0 | 0% | Pass |
| 256 | 67,934,400 | 67,934,400 | 2,500 Mbps | 0 | 0% | Pass |
| 512 | 35,244,000 | 35,244,000 | 2,500 Mbps | 0 | 0% | Pass |
| 1024 | 17,959,200 | 17,959,200 | 2,500 Mbps | 0 | 0% | Pass |
| 1280 | 14,422,800 | 14,422,800 | 2,500 Mbps | 0 | 0% | Pass |
| 1518 | 12,190,800 | 12,190,800 | 2,500 Mbps | 0 | 0% | Pass |
| 2048 | 9,066,000 | 9,066,000 | 2,500 Mbps | 0 | 0% | Pass |
| 4096 | 4,555,200 | 4,555,200 | 2,500 Mbps | 0 | 0% | Pass |
| 8192 | 2,282,400 | 2,282,400 | 2,499 Mbps | 0 | 0% | Pass |
| 9000 | 2,078,400 | 2,078,400 | 2,500 Mbps | 0 | 0% | Pass |
Per-Port Frame Loss at 50% Rate
All 5 ports showed zero loss across every frame size at 50% rate.
Port P-0-2-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|---|---|---|---|
| 64 | 44,642,640 | 500 Mbps | 744,044 | 44,642,640 |
| 128 | 25,337,760 | 500 Mbps | 422,296 | 25,337,760 |
| 256 | 13,586,880 | 500 Mbps | 226,448 | 13,586,880 |
| 512 | 7,048,800 | 499.99 Mbps | 117,480 | 7,048,800 |
| 1024 | 3,591,840 | 499.98 Mbps | 59,864 | 3,591,840 |
| 1280 | 2,884,560 | 499.99 Mbps | 48,076 | 2,884,560 |
| 1518 | 2,438,160 | 499.99 Mbps | 40,636 | 2,438,160 |
| 2048 | 1,813,200 | 499.96 Mbps | 30,220 | 1,813,200 |
| 4096 | 911,040 | 499.98 Mbps | 15,184 | 911,040 |
| 8192 | 456,480 | 499.82 Mbps | 7,608 | 456,480 |
| 9000 | 415,680 | 499.92 Mbps | 6,928 | 415,680 |
Ports P-0-2-1 through P-0-2-4 — identical results
All remaining 4 ports produced the same Tx/Rx frame counts and zero loss as P-0-2-0 above.
Results at 100% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|---|---|---|---|---|---|
| 64 | 446,427,600 | 446,427,600 | 5,000 Mbps | 0 | 0% | Pass |
| 128 | 253,377,600 | 253,377,600 | 5,000 Mbps | 0 | 0% | Pass |
| 256 | 135,868,800 | 135,868,800 | 5,000 Mbps | 0 | 0% | Pass |
| 512 | 70,488,000 | 70,488,000 | 5,000 Mbps | 0 | 0% | Pass |
| 1024 | 35,918,400 | 35,918,400 | 5,000 Mbps | 0 | 0% | Pass |
| 1280 | 28,845,600 | 28,845,600 | 5,000 Mbps | 0 | 0% | Pass |
| 1518 | 24,381,600 | 24,381,600 | 5,000 Mbps | 0 | 0% | Pass |
| 2048 | 18,133,200 | 18,133,200 | 5,000 Mbps | 0 | 0% | Pass |
| 4096 | 9,110,400 | 9,110,400 | 5,000 Mbps | 0 | 0% | Pass |
| 8192 | 4,566,000 | 4,566,000 | 4,999 Mbps | 0 | 0% | Pass |
| 9000 | 4,156,800 | 4,156,800 | 4,999 Mbps | 0 | 0% | Pass |
Per-Port Frame Loss at 100% Rate
All 5 ports showed zero loss across every frame size at full line rate.
Port P-0-2-0
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|---|---|---|---|
| 64 | 89,285,520 | 1,000 Mbps | 1,488,092 | 89,285,520 |
| 128 | 50,675,520 | 1,000 Mbps | 844,592 | 50,675,520 |
| 256 | 27,173,760 | 999.99 Mbps | 452,896 | 27,173,760 |
| 512 | 14,097,600 | 999.99 Mbps | 234,960 | 14,097,600 |
| 1024 | 7,183,680 | 999.97 Mbps | 119,728 | 7,183,680 |
| 1280 | 5,769,120 | 999.98 Mbps | 96,152 | 5,769,120 |
| 1518 | 4,876,320 | 999.97 Mbps | 81,272 | 4,876,320 |
| 2048 | 3,626,640 | 999.99 Mbps | 60,444 | 3,626,640 |
| 4096 | 1,822,080 | 999.96 Mbps | 30,368 | 1,822,080 |
| 8192 | 913,200 | 999.89 Mbps | 15,220 | 913,200 |
| 9000 | 831,360 | 999.85 Mbps | 13,856 | 831,360 |
Ports P-0-2-1 through P-0-2-4 — identical results
All remaining 4 ports produced the same Tx/Rx frame counts and zero loss as P-0-2-0 above.
Back-to-Back Test
The back-to-back test measures the maximum number of frames that can be sent in a continuous burst without any frame loss. Each frame size was tested for 60 seconds over 3 iterations using a common result rate across all ports.
The SW-535 sustained the full 60-second burst without loss at every frame size at both 50% and 100% rates, demonstrating substantial buffer capacity across the full mesh.
Results at 50% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Gbps) | Result |
|---|---|---|---|---|---|
| 64 | 223,214,280 | 14,285,713,920 | 3,639,707 | 2.45 | Pass |
| 128 | 126,689,180 | 16,216,215,040 | 2,065,607 | 2.45 | Pass |
| 256 | 67,934,780 | 17,391,303,680 | 1,107,680 | 2.45 | Pass |
| 512 | 35,244,360 | 18,045,112,320 | 574,622 | 2.45 | Pass |
| 1024 | 17,959,760 | 18,390,794,240 | 293,271 | 2.45 | Pass |
| 1280 | 14,423,060 | 18,461,516,800 | 235,355 | 2.45 | Pass |
| 1518 | 12,191,140 | 18,506,150,520 | 198,829 | 2.45 | Pass |
| 2048 | 9,066,720 | 18,568,642,560 | 147,792 | 2.45 | Pass |
| 4096 | 4,555,380 | 18,658,836,480 | 74,338 | 2.45 | Pass |
| 8192 | 2,283,240 | 18,704,302,080 | 37,335 | 2.45 | Pass |
| 9000 | 2,078,700 | 18,708,300,000 | 33,889 | 2.45 | Pass |
Per-Port Back-to-Back at 50% Rate
Burst frames were distributed equally across all 5 ports.
Port P-0-2-0
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|---|---|
| 64 | 44,642,856 | 2,857,142,784 |
| 128 | 25,337,836 | 3,243,243,008 |
| 256 | 13,586,956 | 3,478,260,736 |
| 512 | 7,048,872 | 3,609,022,464 |
| 1024 | 3,591,952 | 3,678,158,848 |
| 1280 | 2,884,612 | 3,692,303,360 |
| 1518 | 2,438,228 | 3,701,230,104 |
| 2048 | 1,813,344 | 3,713,728,512 |
| 4096 | 911,076 | 3,731,767,296 |
| 8192 | 456,648 | 3,740,860,416 |
| 9000 | 415,740 | 3,741,660,000 |
Ports P-0-2-1 through P-0-2-4 — identical results
All remaining 4 ports produced the same burst frame counts as P-0-2-0 above.
Results at 100% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Gbps) | Result |
|---|---|---|---|---|---|
| 64 | 446,428,560 | 28,571,427,840 | 7,440,476 | 5.00 | Pass |
| 128 | 253,378,360 | 32,432,430,080 | 4,222,973 | 5.00 | Pass |
| 256 | 135,869,560 | 34,782,607,360 | 2,264,493 | 5.00 | Pass |
| 512 | 70,488,720 | 36,090,224,640 | 1,174,812 | 5.00 | Pass |
| 1024 | 35,919,540 | 36,781,608,960 | 598,659 | 5.00 | Pass |
| 1280 | 28,846,140 | 36,923,059,200 | 480,769 | 5.00 | Pass |
| 1518 | 24,382,300 | 37,012,331,400 | 406,372 | 5.00 | Pass |
| 2048 | 18,133,460 | 37,137,326,080 | 302,224 | 5.00 | Pass |
| 4096 | 9,110,780 | 37,317,754,880 | 151,846 | 5.00 | Pass |
| 8192 | 4,566,480 | 37,408,604,160 | 76,108 | 5.00 | Pass |
| 9000 | 4,157,420 | 37,416,780,000 | 69,290 | 5.00 | Pass |
Per-Port Back-to-Back at 100% Rate
Burst frames were distributed equally across all 5 ports.
Port P-0-2-0
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|---|---|
| 64 | 89,285,712 | 5,714,285,568 |
| 128 | 50,675,672 | 6,486,486,016 |
| 256 | 27,173,912 | 6,956,521,472 |
| 512 | 14,097,744 | 7,218,044,928 |
| 1024 | 7,183,908 | 7,356,321,792 |
| 1280 | 5,769,228 | 7,384,611,840 |
| 1518 | 4,876,460 | 7,402,466,280 |
| 2048 | 3,626,692 | 7,427,465,216 |
| 4096 | 1,822,156 | 7,463,550,976 |
| 8192 | 913,296 | 7,481,720,832 |
| 9000 | 831,484 | 7,483,356,000 |
Ports P-0-2-1 through P-0-2-4 — identical results
All remaining 4 ports produced the same burst frame counts as P-0-2-0 above.
About This Test
RFC 2544 defines a standardised benchmarking methodology for network interconnect devices. The tests cover:
- Throughput — maximum rate at which no frames are lost
- Latency — forwarding delay at various frame sizes and rates
- Frame Loss Rate — percentage of frames lost under load
- Back-to-Back — maximum burst length the device can handle without loss
Testing was performed using the Xena2544 automated test suite with 3 iterations per test, averaged in the reported results. This report extends the standard IEEE frame sizes with jumbo frames (2048, 4096, 8192, and 9000 bytes) to validate jumbo frame support. The SW-535 maintained full line-rate forwarding and zero loss across every frame size, including the largest jumbo frames, in a 5-port full-mesh bidirectional topology — confirming the switch can carry every port's traffic to every other port simultaneously at maximum 1 Gbps without dropping a single frame.