This page presents the RFC 2544 benchmark test results for the Brainboxes SW-514 4-port Gigabit Ethernet switch. RFC 2544 defines a standardised methodology for benchmarking network interconnect devices, covering throughput, latency, frame loss rate, and back-to-back frame handling.
Testing was performed using the Xena2544 v2.97 automated test suite on 3 February 2026, with a total test duration of 12 hours 13 minutes. Tests used the IEEE default frame sizes (64, 128, 256, 512, 1024, 1280, 1518 bytes) extended with custom jumbo frame sizes (2048, 4096, 8192, 9000 bytes) in a full-mesh, bidirectional topology across all 4 ports at 1 Gbps (4 Gbps aggregate, 12 bidirectional flows). Latency/Jitter, Frame Loss, and Back-to-Back tests were each run at three offered rates: 45%, 95%, and 100% of line rate.
The SW-514 passed all RFC 2544 tests. For IEEE-standard frame sizes (64–1518 bytes) and 2048/4096-byte extended frames, the switch sustained 99.57% of line rate (~3.98 Gbps aggregate) with zero frame loss across all 12 bidirectional flows.
For the largest jumbo frames (8192 and 9000 bytes) the loss-free throughput ceiling is lower — 62.76% (2.51 Gbps) and 47.005% (1.88 Gbps) respectively — reflecting the switch's buffer capacity for very large frames. At these jumbo sizes, sustained 100% line-rate offered load produces measurable loss; details and per-rate numbers are in the sections below.
| Test | Result |
|---|
| Throughput | Pass — 99.57% line rate with zero loss for 64–4096-byte frames; reduced loss-free rate (62.76% / 47.005%) for 8192 / 9000-byte jumbo frames |
| Latency & Jitter | Pass — at 45%, 95%, and 100% rates |
| Frame Loss Rate | Pass — 0% loss for 64–4096-byte at 45%/95% rate; trivial (≤ 0.004%) for 64–4096-byte at 100% rate; significant loss at 8192/9000-byte under high load |
| Back-to-Back | Pass — full 60-second burst sustained for 64–4096-byte frames at all rates |
Test Configuration
| Parameter | Value |
|---|
| Topology | Mesh |
| Direction | Bidirectional |
| Frame Size Type | Custom Sizes (IEEE Default extended with jumbo frames) |
| Frame Sizes | 64, 128, 256, 512, 1024, 1280, 1518, 2048, 4096, 8192, 9000 bytes |
| Port Count | 4 |
| Port Speed | 1 Gbps (Auto-negotiated) |
| Aggregate Line Rate | 4 Gbps |
| Bidirectional Flows | 12 (full mesh) |
| Toggle Port Sync | Yes |
| Flow Creation | Stream-based |
| Test Tool | Xena2544 v2.97 |
| Test Chassis | Abyssinian (S/N 2343912) |
| Modules | Odin-1G-3S-6P (S/N 870628) |
Port Configuration
| Port ID | Interface Type | Speed | Rate |
|---|
| P-0-0-0 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-0-1 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-0-2 | SFP-E 10/100/1000M | Auto | 1 Gbps |
| P-0-0-3 | SFP-E 10/100/1000M | Auto | 1 Gbps |
Throughput Test
The throughput test determines the maximum rate at which none of the offered frames are dropped by the device. Each frame size was tested for 60 seconds over 3 iterations, with a binary search from 45–100% line rate at 0.5% resolution and 0% acceptable loss.
For frame sizes from 64 through 4096 bytes the SW-514 achieved 99.57% throughput (~3.98 Gbps aggregate) with zero frame loss. For 8192-byte frames the loss-free ceiling was 62.76% (2.51 Gbps); for 9000-byte frames, 47.005% (1.88 Gbps).
| Frame Size (bytes) | Offered Rate | Tx Rate (L1) | Tx Rate (L2) | Tx (Frames) | Rx (Frames) | Loss | Result |
|---|
| 64 | 99.57% | 3.983 Gbps | 3.035 Gbps | 355,608,000 | 355,608,000 | 0 | Pass |
| 128 | 99.57% | 3.983 Gbps | 3.445 Gbps | 201,831,120 | 201,831,120 | 0 | Pass |
| 256 | 99.57% | 3.983 Gbps | 3.694 Gbps | 108,228,240 | 108,228,240 | 0 | Pass |
| 512 | 99.57% | 3.983 Gbps | 3.833 Gbps | 56,148,480 | 56,148,480 | 0 | Pass |
| 1024 | 99.57% | 3.983 Gbps | 3.907 Gbps | 28,612,080 | 28,612,080 | 0 | Pass |
| 1280 | 99.57% | 3.983 Gbps | 3.921 Gbps | 22,977,360 | 22,977,360 | 0 | Pass |
| 1518 | 99.57% | 3.983 Gbps | 3.931 Gbps | 19,422,000 | 19,422,000 | 0 | Pass |
| 2048 | 99.57% | 3.983 Gbps | 3.944 Gbps | 14,443,920 | 14,443,920 | 0 | Pass |
| 4096 | 99.57% | 3.983 Gbps | 3.963 Gbps | 7,256,880 | 7,256,880 | 0 | Pass |
| 8192 | 62.76% | 2.510 Gbps | 2.504 Gbps | 2,292,240 | 2,292,240 | 0 | Pass |
| 9000 | 47.005% | 1.880 Gbps | 1.875 Gbps | 1,562,880 | 1,562,880 | 0 | Pass |

All 12 bidirectional flows in the full mesh showed identical throughput with zero loss at every frame size at the converged rate.
Per-Port Throughput Results
All four ports produced identical throughput in the full-mesh topology. Each port transmits 1/4 of the aggregate traffic, and receives the same.
Port P-0-0-0 (representative — all four ports identical)
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (L2) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 88,902,000 | 995.7 Mbps | 758.63 Mbps | 1,481,700 | 88,902,000 |
| 128 | 50,457,780 | 995.7 Mbps | 861.15 Mbps | 840,963 | 50,457,780 |
| 256 | 27,057,060 | 995.7 Mbps | 923.55 Mbps | 450,951 | 27,057,060 |
| 512 | 14,037,120 | 995.7 Mbps | 958.27 Mbps | 233,952 | 14,037,120 |
| 1024 | 7,153,020 | 995.7 Mbps | 976.63 Mbps | 119,217 | 7,153,020 |
| 1280 | 5,744,340 | 995.69 Mbps | 980.37 Mbps | 95,739 | 5,744,340 |
| 1518 | 4,855,500 | 995.7 Mbps | 982.75 Mbps | 80,925 | 4,855,500 |
| 2048 | 3,610,980 | 995.67 Mbps | 986.04 Mbps | 60,183 | 3,610,980 |
| 4096 | 1,814,220 | 995.64 Mbps | 990.81 Mbps | 30,237 | 1,814,220 |
| 8192 | 573,060 | 627.46 Mbps | 625.93 Mbps | 9,551 | 573,060 |
| 9000 | 390,720 | 469.91 Mbps | 468.86 Mbps | 6,512 | 390,720 |
Latency and Jitter Test
The latency and jitter test measures forwarding delay and its variation across frame sizes. Tests were run for 60 seconds over 3 iterations using last-to-last latency mode, relative to the throughput test results. Testing was performed at 45%, 95%, and 100% of line rate.
Summary tables below show the mean of the four per-port averages, with min/max latency taken from the worst case across all ports.
Results at 45% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|
| 64 | 1.51 | 1.373 | 2.720 | 0.018 | 1.274 | Pass |
| 128 | 2.24 | 1.886 | 3.787 | 0.032 | 1.274 | Pass |
| 256 | 3.18 | 2.913 | 4.765 | 0.024 | 1.683 | Pass |
| 512 | 5.61 | 4.965 | 10.618 | 0.015 | 3.415 | Pass |
| 1024 | 10.46 | 9.071 | 22.541 | 0.051 | 13.398 | Pass |
| 1280 | 13.56 | 11.123 | 28.419 | 0.067 | 17.223 | Pass |
| 1518 | 15.11 | 13.032 | 31.770 | 0.077 | 18.642 | Pass |
| 2048 | 19.60 | 17.281 | 44.560 | 0.102 | 24.680 | Pass |
| 4096 | 43.25 | 33.703 | 98.049 | 0.177 | 53.714 | Pass |
| 8192 | 68.39 | 66.546 | 130.820 | 0.247 | 64.202 | Pass |
| 9000 | 73.17 | 73.024 | 130.756 | 0.087 | 57.659 | Pass |


Per-Port Latency and Jitter at 45% Rate
Each port aggregates measurements from the three flows leaving it. Values are averaged over the 3 test iterations.
Port P-0-0-0 (representative — all four ports show comparable values)
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 1.533 | 1.373 | 2.432 | 0.018 | 0.962 |
| 128 | 2.053 | 1.886 | 2.488 | 0.022 | 0.481 |
| 256 | 3.067 | 2.913 | 3.827 | 0.024 | 0.769 |
| 512 | 5.345 | 4.965 | 7.948 | 0.015 | 2.862 |
| 1024 | 10.321 | 9.071 | 15.758 | 0.050 | 6.663 |
| 1280 | 12.970 | 11.123 | 22.766 | 0.054 | 11.570 |
| 1518 | 13.804 | 13.032 | 25.372 | 0.069 | 12.316 |
| 2048 | 19.035 | 17.281 | 35.443 | 0.102 | 18.137 |
| 4096 | 49.742 | 33.703 | 98.049 | 0.222 | 41.229 |
| 8192 | 66.842 | 66.546 | 117.349 | 0.233 | 50.755 |
| 9000 | 73.158 | 73.024 | 103.213 | 0.071 | 30.140 |
Results at 95% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|
| 64 | 1.76 | 1.373 | 2.841 | 0.040 | 1.395 | Pass |
| 128 | 2.44 | 1.886 | 4.388 | 0.025 | 2.405 | Pass |
| 256 | 3.87 | 2.913 | 7.435 | 0.067 | 4.450 | Pass |
| 512 | 7.03 | 4.965 | 13.096 | 0.049 | 6.133 | Pass |
| 1024 | 12.89 | 9.071 | 24.779 | 0.072 | 10.752 | Pass |
| 1280 | 15.59 | 11.123 | 32.051 | 0.079 | 20.855 | Pass |
| 1518 | 17.63 | 13.032 | 36.894 | 0.094 | 14.168 | Pass |
| 2048 | 25.29 | 17.281 | 50.501 | 0.128 | 33.147 | Pass |
| 4096 | 49.23 | 33.703 | 90.761 | 0.020 | 32.955 | Pass |
| 8192 | 78.43 | 66.546 | 132.239 | 0.264 | 65.044 | Pass |
| 9000 | 81.70 | 73.024 | 142.783 | 0.220 | 69.734 | Pass |


Per-Port Latency and Jitter at 95% Rate
Port P-0-0-0 (representative — all four ports show comparable values)
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 1.793 | 1.373 | 2.841 | 0.050 | 1.395 |
| 128 | 2.439 | 1.886 | 4.003 | 0.026 | 1.371 |
| 256 | 4.035 | 2.913 | 6.930 | 0.160 | 3.319 |
| 512 | 7.009 | 4.965 | 12.038 | 0.050 | 5.604 |
| 1024 | 13.551 | 9.071 | 24.779 | 0.072 | 10.752 |
| 1280 | 15.983 | 11.123 | 30.055 | 0.080 | 11.666 |
| 1518 | 17.076 | 13.032 | 36.894 | 0.098 | 13.085 |
| 2048 | 25.011 | 17.281 | 48.962 | 0.119 | 18.353 |
| 4096 | 52.330 | 33.703 | 90.761 | 0.023 | 31.126 |
| 8192 | 75.337 | 66.546 | 120.669 | 0.178 | 54.075 |
| 9000 | 84.248 | 73.024 | 139.175 | 0.211 | 66.078 |
Results at 100% Rate
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) | Result |
|---|
| 64 | 1.78 | 1.373 | 2.865 | 0.037 | 1.395 | Pass |
| 128 | 2.57 | 1.886 | 4.388 | 0.019 | 2.405 | Pass |
| 256 | 4.27 | 2.913 | 7.459 | 0.099 | 4.474 | Pass |
| 512 | 7.06 | 4.965 | 13.625 | 0.060 | 8.587 | Pass |
| 1024 | 13.06 | 9.071 | 25.909 | 0.067 | 16.766 | Pass |
| 1280 | 16.69 | 11.123 | 32.027 | 0.082 | 20.855 | Pass |
| 1518 | 19.24 | 13.032 | 36.750 | 0.093 | 13.879 | Pass |
| 2048 | 26.38 | 17.281 | 50.188 | 0.181 | 31.607 | Pass |
| 4096 | 48.28 | 33.703 | 92.204 | 0.231 | 50.033 | Pass |
| 8192 | 83.12 | 66.546 | 129.377 | 0.263 | 60.401 | Pass |
| 9000 | 83.70 | 73.024 | 141.821 | 0.313 | 68.724 | Pass |


Per-Port Latency and Jitter at 100% Rate
Port P-0-0-0 (representative — all four ports show comparable values)
| Frame Size (bytes) | Avg Latency (us) | Min Latency (us) | Max Latency (us) | Avg Jitter (us) | Max Jitter (us) |
|---|
| 64 | 1.774 | 1.373 | 2.865 | 0.053 | 1.395 |
| 128 | 2.551 | 1.886 | 4.268 | 0.019 | 1.395 |
| 256 | 4.228 | 2.913 | 7.459 | 0.030 | 4.474 |
| 512 | 6.989 | 4.965 | 13.457 | 0.044 | 5.147 |
| 1024 | 13.270 | 9.071 | 25.885 | 0.066 | 16.766 |
| 1280 | 16.991 | 11.123 | 32.027 | 0.081 | 20.855 |
| 1518 | 19.432 | 13.032 | 36.750 | 0.097 | 12.460 |
| 2048 | 24.933 | 17.281 | 50.044 | 0.129 | 16.742 |
| 4096 | 48.246 | 33.703 | 91.867 | 0.241 | 42.600 |
| 8192 | 72.535 | 66.546 | 105.129 | 0.112 | 38.535 |
| 9000 | 76.117 | 73.024 | 139.897 | 0.315 | 66.824 |
Frame Loss Rate Test
The frame loss rate test measures the percentage of frames that are not forwarded by the device under steady-state conditions. Each frame size was tested for 60 seconds over 3 iterations. No pass/fail criteria were configured.
For IEEE-standard frame sizes (64–1518 bytes) and extended sizes up to 4096 bytes the SW-514 achieved zero frame loss at 45% and 95% rates, and only trivial loss (≤ 0.004%) at 100% rate. At 8192 and 9000 bytes the device shows measurable loss, growing with the offered rate.
Results at 45% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|
| 64 | 160,714,080 | 160,714,080 | 1.800 Gbps | 0 | 0% | Pass |
| 128 | 91,216,080 | 91,216,080 | 1.800 Gbps | 0 | 0% | Pass |
| 256 | 48,912,480 | 48,912,480 | 1.800 Gbps | 0 | 0% | Pass |
| 512 | 25,375,680 | 25,375,680 | 1.800 Gbps | 0 | 0% | Pass |
| 1024 | 12,930,480 | 12,930,480 | 1.800 Gbps | 0 | 0% | Pass |
| 1280 | 10,384,560 | 10,384,560 | 1.800 Gbps | 0 | 0% | Pass |
| 1518 | 8,777,520 | 8,777,520 | 1.800 Gbps | 0 | 0% | Pass |
| 2048 | 6,527,520 | 6,527,520 | 1.800 Gbps | 0 | 0% | Pass |
| 4096 | 3,279,600 | 3,279,600 | 1.800 Gbps | 0 | 0% | Pass |
| 8192 | 1,643,760 | 1,596,718 | 1.800 Gbps | 47,042 | 2.86% | Pass |
| 9000 | 1,496,160 | 1,494,152 | 1.799 Gbps | 2,008 | 0.13% | Pass |

Per-Port Frame Loss at 45% Rate
Port P-0-0-0 (representative — all four ports identical)
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 40,178,520 | 450 Mbps | 669,642 | 40,178,520 |
| 128 | 22,804,020 | 450 Mbps | 380,067 | 22,804,020 |
| 256 | 12,228,120 | 449.99 Mbps | 203,802 | 12,228,120 |
| 512 | 6,343,920 | 450 Mbps | 105,732 | 6,343,920 |
| 1024 | 3,232,620 | 449.98 Mbps | 53,877 | 3,232,620 |
| 1280 | 2,596,140 | 450 Mbps | 43,269 | 2,596,140 |
| 1518 | 2,194,380 | 449.99 Mbps | 36,573 | 2,194,380 |
| 2048 | 1,631,880 | 449.96 Mbps | 27,198 | 1,631,880 |
| 4096 | 819,900 | 449.96 Mbps | 13,665 | 819,900 |
| 8192 | 410,940 | 449.95 Mbps | 6,849 | 368,577 |
| 9000 | 374,040 | 449.85 Mbps | 6,234 | 374,040 |
Results at 95% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|
| 64 | 339,285,600 | 339,285,600 | 3.800 Gbps | 0 | 0% | Pass |
| 128 | 192,566,880 | 192,566,880 | 3.800 Gbps | 0 | 0% | Pass |
| 256 | 103,260,240 | 103,260,240 | 3.800 Gbps | 0 | 0% | Pass |
| 512 | 53,570,880 | 53,570,880 | 3.800 Gbps | 0 | 0% | Pass |
| 1024 | 27,298,800 | 27,298,800 | 3.800 Gbps | 0 | 0% | Pass |
| 1280 | 21,922,560 | 21,922,560 | 3.800 Gbps | 0 | 0% | Pass |
| 1518 | 18,529,920 | 18,529,920 | 3.800 Gbps | 0 | 0% | Pass |
| 2048 | 13,780,800 | 13,780,800 | 3.800 Gbps | 0 | 0% | Pass |
| 4096 | 6,923,520 | 6,923,520 | 3.800 Gbps | 0 | 0% | Pass |
| 8192 | 3,470,400 | 3,084,872 | 3.800 Gbps | 385,528 | 11.11% | Pass |
| 9000 | 3,159,360 | 2,545,158 | 3.800 Gbps | 614,202 | 19.44% | Pass |

Per-Port Frame Loss at 95% Rate
Port P-0-0-0 (representative — all four ports identical for 64–4096-byte frames; jumbo-frame Rx counts vary per port)
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 84,821,400 | 950 Mbps | 1,413,690 | 84,821,400 |
| 128 | 48,141,720 | 950 Mbps | 802,362 | 48,141,720 |
| 256 | 25,815,060 | 949.99 Mbps | 430,251 | 25,815,060 |
| 512 | 13,392,720 | 949.99 Mbps | 223,212 | 13,392,720 |
| 1024 | 6,824,700 | 950 Mbps | 113,745 | 6,824,700 |
| 1280 | 5,480,640 | 949.98 Mbps | 91,344 | 5,480,640 |
| 1518 | 4,632,480 | 949.97 Mbps | 77,208 | 4,632,480 |
| 2048 | 3,445,200 | 949.96 Mbps | 57,420 | 3,445,200 |
| 4096 | 1,730,880 | 949.91 Mbps | 28,848 | 1,730,880 |
| 8192 | 867,600 | 949.96 Mbps | 14,460 | 771,213 |
| 9000 | 789,840 | 949.91 Mbps | 13,164 | 614,344 |
Results at 100% Rate
| Frame Size (bytes) | Tx (Frames) | Rx (Frames) | Tx Rate (L1) | Loss (Frames) | Loss Rate | Result |
|---|
| 64 | 357,142,320 | 357,129,818 | 4.000 Gbps | 12,502 | 0.004% | Pass |
| 128 | 202,702,320 | 202,695,318 | 4.000 Gbps | 7,002 | 0.003% | Pass |
| 256 | 108,695,520 | 108,691,875 | 4.000 Gbps | 3,645 | 0.003% | Pass |
| 512 | 56,390,400 | 56,388,498 | 4.000 Gbps | 1,902 | 0.003% | Pass |
| 1024 | 28,735,200 | 28,734,225 | 4.000 Gbps | 975 | 0.003% | Pass |
| 1280 | 23,076,720 | 23,075,933 | 4.000 Gbps | 787 | 0.003% | Pass |
| 1518 | 19,505,520 | 19,504,852 | 4.000 Gbps | 668 | 0.003% | Pass |
| 2048 | 14,506,560 | 14,506,062 | 4.000 Gbps | 498 | 0.003% | Pass |
| 4096 | 7,288,560 | 7,288,302 | 4.000 Gbps | 258 | 0.004% | Pass |
| 8192 | 3,652,560 | 3,054,019 | 3.999 Gbps | 598,541 | 16.39% | Pass |
| 9000 | 3,325,680 | 2,601,312 | 4.000 Gbps | 724,368 | 21.78% | Pass |

Per-Port Frame Loss at 100% Rate
Port P-0-0-0 (representative)
| Frame Size (bytes) | Tx (Frames) | Tx Rate (L1) | Tx Rate (fps) | Rx (Frames) |
|---|
| 64 | 89,285,580 | 1000 Mbps | 1,488,093 | 89,282,448 |
| 128 | 50,675,580 | 1000 Mbps | 844,593 | 50,673,822 |
| 256 | 27,173,880 | 1000 Mbps | 452,898 | 27,172,948 |
| 512 | 14,097,600 | 999.99 Mbps | 234,960 | 14,097,112 |
| 1024 | 7,183,800 | 999.98 Mbps | 119,730 | 7,183,553 |
| 1280 | 5,769,180 | 999.99 Mbps | 96,153 | 5,768,977 |
| 1518 | 4,876,380 | 999.98 Mbps | 81,273 | 4,876,206 |
| 2048 | 3,626,640 | 999.99 Mbps | 60,444 | 3,626,512 |
| 4096 | 1,822,140 | 999.99 Mbps | 30,369 | 1,822,075 |
| 8192 | 913,140 | 999.83 Mbps | 15,219 | 811,089 |
| 9000 | 831,420 | 999.92 Mbps | 13,857 | 725,377 |
Back-to-Back Test
The back-to-back test measures the longest burst of frames the device can forward without loss. Each frame size was tested for 60 seconds over 3 iterations with a common result scope. The SW-514 sustained the full 60-second burst at 45%, 95%, and 100% offered rates for frame sizes from 64 through 4096 bytes. At 8192 and 9000 bytes the maximum loss-free burst is shorter under high offered load.
Results at 45% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Mbps) | Result |
|---|
| 64 | 160,714,284 | 10,285,714,176 | 2,678,571 | 1,800.00 | Pass |
| 128 | 91,216,212 | 11,675,675,136 | 1,520,270 | 1,800.00 | Pass |
| 256 | 48,913,032 | 12,521,736,192 | 815,217 | 1,800.00 | Pass |
| 512 | 25,375,932 | 12,992,477,184 | 422,932 | 1,799.99 | Pass |
| 1024 | 12,931,032 | 13,241,376,768 | 215,517 | 1,800.00 | Pass |
| 1280 | 10,384,608 | 13,292,298,240 | 173,077 | 1,799.99 | Pass |
| 1518 | 8,777,628 | 13,324,439,304 | 146,294 | 1,799.99 | Pass |
| 2048 | 6,528,036 | 13,369,417,728 | 108,801 | 1,799.99 | Pass |
| 4096 | 3,279,876 | 13,434,372,096 | 54,665 | 1,799.99 | Pass |
| 8192 | 1,238,096 | 10,142,482,432 | 27,399 | 1,799.99 | Pass |
| 9000 | 665,628 | 5,990,652,000 | 24,944 | 1,799.99 | Pass |

Per-Port Back-to-Back at 45% Rate
Port P-0-0-0 (representative — all four ports comparable)
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|
| 64 | 40,178,571 | 2,571,428,544 |
| 128 | 22,804,053 | 2,918,918,784 |
| 256 | 12,228,258 | 3,130,434,048 |
| 512 | 6,343,983 | 3,248,119,296 |
| 1024 | 3,232,758 | 3,310,344,192 |
| 1280 | 2,596,152 | 3,323,074,560 |
| 1518 | 2,194,407 | 3,331,109,826 |
| 2048 | 1,632,009 | 3,342,354,432 |
| 4096 | 819,969 | 3,358,593,024 |
| 8192 | 309,524 | 2,535,620,608 |
| 9000 | 166,407 | 1,497,663,000 |
Results at 95% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Mbps) | Result |
|---|
| 64 | 339,285,708 | 21,714,285,312 | 5,637,144 | 3,788.16 | Pass |
| 128 | 192,567,564 | 24,648,648,192 | 3,200,177 | 3,789.01 | Pass |
| 256 | 103,260,864 | 26,434,781,184 | 1,715,953 | 3,788.82 | Pass |
| 512 | 53,571,420 | 27,428,567,040 | 892,857 | 3,800.00 | Pass |
| 1024 | 27,298,848 | 27,954,020,352 | 454,981 | 3,800.00 | Pass |
| 1280 | 21,923,076 | 28,061,537,280 | 365,385 | 3,800.00 | Pass |
| 1518 | 18,530,556 | 28,129,384,008 | 307,993 | 3,789.54 | Pass |
| 2048 | 13,781,424 | 28,224,356,352 | 229,690 | 3,800.00 | Pass |
| 4096 | 6,924,192 | 28,361,490,432 | 115,053 | 3,788.47 | Pass |
| 8192 | 2,508,276 | 20,547,796,992 | 57,668 | 3,788.54 | Pass |
| 9000 | 169,700 | 1,527,300,000 | 52,510 | 3,789.11 | Pass |

Per-Port Back-to-Back at 95% Rate
Port P-0-0-0 (representative — all four ports comparable)
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|
| 64 | 84,821,427 | 5,428,571,328 |
| 128 | 48,141,891 | 6,162,162,048 |
| 256 | 25,815,216 | 6,608,695,296 |
| 512 | 13,392,855 | 6,857,141,760 |
| 1024 | 6,824,712 | 6,988,505,088 |
| 1280 | 5,480,769 | 7,015,384,320 |
| 1518 | 4,632,639 | 7,032,346,002 |
| 2048 | 3,445,356 | 7,056,089,088 |
| 4096 | 1,731,048 | 7,090,372,608 |
| 8192 | 627,069 | 5,136,949,248 |
| 9000 | 42,425 | 381,825,000 |
Results at 100% Rate
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) | Max Offered Rate (fps) | Max Offered Rate (Mbps) | Result |
|---|
| 64 | 357,142,848 | 22,857,142,272 | 5,952,381 | 4,000.00 | Pass |
| 128 | 202,702,692 | 25,945,944,576 | 3,378,378 | 4,000.00 | Pass |
| 256 | 108,695,652 | 27,826,086,912 | 1,811,594 | 4,000.00 | Pass |
| 512 | 56,390,976 | 28,872,179,712 | 939,850 | 4,000.00 | Pass |
| 1024 | 28,735,632 | 29,425,287,168 | 478,927 | 4,000.00 | Pass |
| 1280 | 23,076,912 | 29,538,447,360 | 384,615 | 4,000.00 | Pass |
| 1518 | 19,505,844 | 29,609,871,192 | 325,097 | 4,000.00 | Pass |
| 2048 | 14,506,764 | 29,709,852,672 | 241,779 | 4,000.00 | Pass |
| 4096 | 7,288,620 | 29,854,187,520 | 121,477 | 3,999.99 | Pass |
| 8192 | 1,484 | 12,156,928 | 60,886 | 3,999.99 | Pass |
| 9000 | 396 | 3,564,000 | 55,432 | 3,999.99 | Pass |

Per-Port Back-to-Back at 100% Rate
Port P-0-0-0 (representative)
| Frame Size (bytes) | Tx Burst (Frames) | Tx Burst (Bytes) |
|---|
| 64 | 89,285,712 | 5,714,285,568 |
| 128 | 50,675,673 | 6,486,486,144 |
| 256 | 27,173,913 | 6,956,521,728 |
| 512 | 14,097,744 | 7,218,044,928 |
| 1024 | 7,183,908 | 7,356,321,792 |
| 1280 | 5,769,228 | 7,384,611,840 |
| 1518 | 4,876,461 | 7,402,467,798 |
| 2048 | 3,626,691 | 7,427,463,168 |
| 4096 | 1,822,155 | 7,463,546,880 |
| 8192 | 371 | 3,039,232 |
| 9000 | 99 | 891,000 |
About This Test
RFC 2544 defines a benchmarking methodology for network interconnect devices, covering throughput, latency, frame loss rate, and back-to-back frame handling. Testing was carried out using the Xena2544 automated test suite (v2.97). Each measurement is the average of 3 iterations as specified in the test setup.
This report extends the standard IEEE frame sizes (64–1518 bytes) with custom jumbo frame sizes (2048, 4096, 8192, 9000 bytes) to characterise the SW-514's behaviour with larger payloads.