Processing Unit
| Parameter | Specification |
|---|
| Main Processor | Raspberry Pi Compute Module 3+ |
| CPU | Broadcom BCM2837B0, 1.2 GHz quad-core ARM Cortex-A53 (ARMv8) 64-bit |
| RAM | 1 GB LPDDR2 |
| Storage | 32 GB eMMC Flash memory |
| I/O Co-processor | Atmel ATMEGA32U4-MU (Arduino-compatible) |
| Operating System | Raspbian Lite (Debian Linux) |
Power Supply
| Parameter | Specification |
|---|
| Input Voltage Range | +5V to +30V DC |
| Maximum Input Voltage | 35V |
| Power Consumption | 4W typical, 15W maximum (application dependent) |
| Power Inputs | Dual redundant inputs with reverse polarity protection |
| UPS Functionality | Supercapacitor backup for graceful shutdown |
| Ethernet Isolation | 1500 VRMS magnetic isolation |
Digital I/O
| Parameter | Specification |
|---|
| Number of Lines | 8 (individually configurable as input or output) |
| Input Logic Level 0 | 0V to +1V |
| Input Logic Level 1 | +2V to +30V |
| NPN/PNP Selection | Jumper selectable per 4-line group |
| Counter Inputs | Up to 200 Hz count rate |
| Counter Modes | 16-bit (65,535 counts) or 32-bit (4,294,967,296 counts) |
| Latched Inputs | Triggered by programmable edges, stays true until acknowledged |
| Output Type | Open drain, protected MOSFET |
| Max Output Current (Single) | 0.85 A per pin |
| Max Combined Output Load | 4 A per device |
| Max Output Load Voltage | 30V |
| ESD Protection | 16 kV |
Connectivity
| Parameter | Specification |
|---|
| Ethernet Uplink Port | 1× RJ45, 10/100 Mbps, Auto-MDIX |
| Ethernet LAN Port | 1× RJ45, 10/100 Mbps, Auto-MDIX |
| Ethernet Protection | 1500V magnetic isolation between ports |
| Wi-Fi | 802.11 b/g/n with detachable antenna |
| Bluetooth | 4.0 (2.1+EDR, LE), Class 1 |
| Bluetooth Frequency | 2402 MHz – 2480 MHz |
| Serial Port | 1× RS-232/RS-422/RS-485 (software selectable) |
| Serial Baud Rate | 300 to 921,600 baud |
| USB Port | 1× USB 2.0 Micro AB (internal, developer use) |
| Real-Time Clock | With battery backup (CR1220 3V lithium, not included) |
Serial Port Parameters
| Parameter | Specification |
|---|
| Protocols | RS-232, RS-422, RS-485 Full Duplex, RS-485 Half Duplex |
| Baud Rates | 300 to 921,600 baud (custom rates supported) |
| Data Bits | 5, 6, 7, or 8 |
| Stop Bits | 1, 1.5, or 2 |
| Parity | None, Odd, Even |
| Flow Control | RTS/CTS, XON/XOFF |
| FIFO Size | 64 bytes (TX), 64 bytes (RX) |
| Operating Distance | RS-422/485: up to 1200 m; RS-232: per EIA standard |
Environmental
| Parameter | Specification |
|---|
| Operating Temperature | -25°C to +80°C (-13°F to +176°F) |
| Storage Temperature | -40°C to +80°C (-40°F to +176°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Protection Rating | IP20 |
Mechanical
| Parameter | Specification |
|---|
| Dimensions (H × W × D) | 118 × 99 × 60 mm (without antenna) |
| Mounting | DIN rail (35 mm) |
| Housing Material | IP20 rated non-conducting polyamide, UL94 V-0 certified |
| Packaged Dimensions | 160 × 135 × 49 mm |
| Packaged Weight | 0.334 kg (11.78 oz) |
Approvals and Certifications
The BB-400 holds the following certifications and approvals:
- CE marked
- UKCA marked
- RoHS compliant
- WEEE compliant
- AEO (Authorised Economic Operator) certified
This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
FCC ID: XF6-RS9113SB