PE-505 / PE-508 Pure Embedded 10/100 Industrial Ethernet Switch

The perfect fit for any stable, future-proof system, even where space is limited.
- Stability of design guaranteed compatibility until at least 2034 (min. 10 years)
- Compact form — smaller than a standard business card (55 x 55 x 10 mm)
- Seamless integration with design software - logical placements and fixed distances
- 3D CAD files and PCB footprints
- Board-to-board and board-to-cable connection
- LEDs are visible from all angles, with optional routing through optical fibre or copper for remote indication
Functionality and Features
- 5/8 port 10/100Mbps switch (10BASE-T/100BASE-TX)
- 3.3 or 5 VDC Input
- Reverse Polarity Protected
- Transient Voltage Protected
- 1500 V magnetic isolation between ports
- IEEE802.3az Energy Efficient Ethernet
- Auto MDI/MDIX — Non-blocking layer 2 operation
- Low power consumption 2.5 W Max
- Power and link indicators for all ports visible from all angles
- TE MicroMatch compatible connectors (Compatible with board-to-board and wire-to-board connections)
- Extremely compact 55 x 55 mm board size
- Full 2D and 3D CAD files available
Pure Embedded Tool Kit
Download design resources from the PE-505 product page.
Specifications
| Category | Parameter | PE-505 | PE-508 |
|---|---|---|---|
| Power | Input Voltage | 3.3 or 5 VDC | 3.3 or 5 VDC |
| Power Consumption | 2.5 W Max: 758 mA @ +3.3 VDC / 500 mA @ +5 VDC | 2.5 W Max: 758 mA @ +3.3 VDC / 500 mA @ +5 VDC | |
| Ethernet | Ethernet Ports | 5 | 8 |
| Ethernet Speed | 10/100 Fast Ethernet | 10/100 Fast Ethernet | |
| Environmental | Operating Temperature | -40 °C to +85 °C / -40 °F to +185 °F | -40 °C to +85 °C / -40 °F to +185 °F |
| Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F | -40 °C to +85 °C / -40 °F to +185 °F | |
| Humidity Rating | 5 to 95% (Non-Condensing) | 5 to 95% (Non-Condensing) | |
| Physical | Form Factor | Embedded | Embedded |
| Product Weight | 0.018 kg / 0.039 lbs | 0.019 kg / 0.041 lbs | |
| Product Dimensions | 55 x 55 x 7.1 mm / 2.16 x 2.16 x 0.27 in | 55 x 55 x 12.4 mm / 2.16 x 2.16 x 0.48 in | |
| Packaged Weight | 0.027 kg / 0.059 lbs | 0.028 kg / 0.061 lbs | |
| Packaged Dimensions | 100 x 90 x 30 mm / 3.3 x 3.5 x 1.2 in | 100 x 90 x 30 mm / 3.3 x 3.5 x 1.2 in | |
| Product Compliance | GTIN | 837324004960 | 837324005431 |
| HTS | 8517.62.00.00 | 8517.62.00.00 | |
| ECCN | 5A991.b | 5A991.b |
Industry, EMC & Immunity Compliance
| Standard | Details |
|---|---|
| General | CE, UKCA, RoHS, REACH, WEEE |
| Ethernet | IEEE 802.3, 802.3u, 802.3x |
| Safety | IEC/EN/BS 62368-1 |
| EMC | EN/BS 55032, EN/BS 55035 |
| Flammability | UL-94 V0 |
| RoHS | 2015/863/EU, IEC/EN/BS 63000 |
| REACH | (EC)1907/2006 |
| Robustness | EN 60068-2-31 |
Company Compliance
| Standard | Details |
|---|---|
| General | ISO9001, ISO14001, AEO (C-TPAT) |
| CAGE | 8QCY6 |
| NCAGE | U0Q96 |
| GSA | 47QTCA23D009X |
| Sustainability | Ecovadis Silver Medal |
| Country of Origin (COO) | Made in GB, United Kingdom of Great Britain & Northern Ireland |