Connectors
The board features 4-way female TE MicroMatch style connectors for Ethernet and 8-way female TE MicroMatch style connectors for link and power.
Male Header Compatibility
| Number of Ways | Type | Manufacturer | Part Number |
|---|---|---|---|
| 4-way | SMD | Wurth | 690357280476 |
| TE | 338728-4 | ||
| THT | Wurth | 690357100472 | |
| TE | 215464-4 | ||
| Board to Wire | Wurth | 690157000472 | |
| TE | 215083-4, 338095-4 | ||
| 8-way | SMD | Wurth | 690357280876 |
| TE | 338728-8 | ||
| THT | Wurth | 690357100872 | |
| TE | 215464-8 | ||
| Board to Wire | Wurth | 690157000872 | |
| TE | 215083-8, 338095-8 |
Connector Wiring Guide
Ethernet Ports (Port A-E/H)
| Connector/PIN | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Signal | RXD − | RXD+ | TXD− | TXD + |
| RJ45 Pin | Pin 6 | Pin 3 | Pin 2 | Pin 1 |
| Wire Color | Orange | Orange/White | Green | Green/White |
Link and Power Headers
| Connector/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| LINK | Port A | Port B | Port C | Port D | Port E | LED Power | GND | Self-Test |
| PWR | FE | − | − | − | GND | +VIN₅ᵥ | GND | +VIN₃.₃ᵥ |