Operating Conditions
Absolute Maximum Ratings
danger
Stresses exceeding absolute maximum ratings may cause permanent damage. Functional performance and device reliability are not guaranteed under these conditions. All voltages are specified with respect to GND.
| Parameter | Max | Unit |
|---|---|---|
| Direct Supply Voltage | 3.63 | V |
| Supply Voltage | 7.5 | V |
| Ambient Operating Temperature | -40 to 85 | °C |
Electrical Characteristics
3.3V Direct Supply
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | — | 3.15 | 3.3 | 3.45 | V | — |
| Power Consumption (100Mbps Fully active)* | P₁₀₀ₘF | — | 1.3 | — | W | All ports link 100Mbps Fully active |
| Power Consumption (10Mbps Fully active)* | P₁₀ₘF | — | 1.2 | — | W | All ports link 10Mbps Fully active |
| Power Consumption (Idle)* | P_IDLE | — | 0.30 | — | W | All ports unlink |
5V Supply
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | — | 4.5 | 5 | 6.0 | V | — |
| Power Consumption (100Mbps Fully active)* | P₁₀₀ₘF | 1.7 | — | 2.3 | W | All ports link 100Mbps Fully active |
| Power Consumption (10Mbps Fully active)* | P₁₀ₘF | 1.6 | — | 2.2 | W | All ports link 10Mbps Fully active |
| Power Consumption (Idle)* | P_IDLE | 0.35 | — | 0.50 | W | All ports unlink |
LED Output
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| LED Output Low | LED On | 0 | — | 0.35 | V |
| LED Output High | LED Off | 2.5 | — | 3.45 | V |
Timing
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Startup time | T_startup | — | — | 100 | ms |
Power Consumption
*Specified Power Consumption excludes load attached to the LINK LED header.