Operating Conditions
Absolute Maximum Ratings
danger
Stresses exceeding absolute maximum ratings may cause permanent damage. Functional performance and device reliability are not guaranteed under these conditions. All voltages are specified with respect to GND.
| Parameter | Max | Unit |
|---|---|---|
| Supply Voltage | ±10V | V |
| Ambient Operating Temperature | -40 to 85 | °C |
Electrical Characteristics
The following table defines the conditions under which we guarantee proper operation of the Pure Embedded Gigabit Switch.
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | — | 3.27 | 3.3 / 5 | 6 | V | — |
| Power Consumption (1000Mbps Fully active)* | P₁₀₀₀ₘF | — | 3.2 | 3.5 | W | All ports link 1000Mbps Fully active |
| Power Consumption (100Mbps Fully active)* | P₁₀₀ₘF | — | 1.3 | 1.6 | W | All ports link 100Mbps Fully active |
| Power Consumption (Idle)* | P_IDLE | — | 0.5 | 1 | W | All ports no link |
| LED Output Low | LED On | 0 | — | 0.4 | V | — |
| LED Output High | LED Off | 1.9 | — | 2.5 | V | — |
| Startup time | T_startup | — | — | 100 | ms | — |
| Operating Temperature | — | -40 | — | 80 | °C | — |
Power Consumption
*Specified Power Consumption excludes load attached to the LINK LED header.
Sustained Operation
Sustained operation outside of these conditions will affect long term reliability.